The following 78 Jazzband projects are maintained by the Jazzband members. Want to move your project to the Jazzband? See the guidelines.
django-summernote | 0 | 0 | 1 | 0 | 0 | 0 | |
Simply integrate Summernote editor with Django project. | |||||||
django-tagging | 0 | 0 | 0 | 4 | 2 | 1 | |
A generic tagging application for Django projects | |||||||
django-postgres-utils | 1 | 0 | 4 | 10 | 3 | 1 | |
Django app providing additional lookups and functions for PostgreSQL | |||||||
imaplib2 | 2 | 2 | 12 | 34 | 29 | 12 | |
Fork of Piers Lauder's imaplib2 library for Python. | |||||||
contextlib2 | 2 | 6 | 9 | 38 | 13 | 4 | |
contextlib2 is a backport of the standard library's contextlib module to earlier Python versions. | |||||||
django-fernet-encrypted-fields | 2 | 0 | 4 | 47 | 10 | 6 | |
django-discover-jenkins | 1 | 0 | 9 | 49 | 21 | 1 | |
A streamlined fork of django-jenkins designed to work with the default test command and the discover runner | |||||||
django-sorter | 1 | 0 | 6 | 54 | 13 | 2 | |
A helper app for sorting objects in Django templates. | |||||||
pathlib2 | 3 | 0 | 8 | 81 | 31 | 7 | |
Backport of pathlib aiming to support the full stdlib Python API. | |||||||
django-redshift-backend | 2 | 24 | 6 | 83 | 48 | 15 | |
Redshift database backend for Django | |||||||
django-flatblocks | 1 | 2 | 10 | 83 | 33 | 1 | |
django-chunks + headerfield + variable chunknames + "inclusion tag" == django-flatblocks | |||||||
django-ical | 1 | 28 | 6 | 92 | 32 | 2 | |
iCal feeds for Django based on Django's syndication feed framework. | |||||||
django-voting | 4 | 4 | 7 | 102 | 45 | 3 | |
A generic voting application for Django | |||||||
django-superform | 3 | 0 | 6 | 110 | 35 | 17 | |
Add forms and formsets to other forms like they were fields. | |||||||
icalevents | 3 | 8 | 15 | 161 | 72 | 10 | |
Python module for iCal URL/file parsing and querying. | |||||||
django-ddp | 1 | 0 | 20 | 167 | 29 | 21 | |
Django/PostgreSQL implementation of the Meteor server. | |||||||
docopt-ng | 3 | 4 | 11 | 184 | 22 | 17 | |
Humane command line arguments parser. Now with maintenance, typehints, and complete test coverage. | |||||||
django-celery-monitor | 3 | 0 | 16 | 199 | 66 | 25 | |
Celery Monitoring for Django | |||||||
django-cookie-consent | 4 | 8 | 7 | 225 | 73 | 15 | |
Reusable application for managing various cookies and visitors consent for their use in Django project. | |||||||
django-mongonaut | 1 | 0 | 17 | 240 | 67 | 32 | |
Built from scratch to replicate some of the Django admin functionality and add some more, to serve as an introspective interface for Django and Mongo. | |||||||
django-fsm-log | 5 | 0 | 11 | 242 | 79 | 16 | |
Automatic logging for Django FSM | |||||||
django-dbtemplates | 3 | 6 | 23 | 252 | 154 | 27 | |
Django template loader for database stored templates with extensible cache backend | |||||||
django-simple-menu | 4 | 16 | 14 | 267 | 80 | 15 | |
Simple, yet powerful, code-based menus for Django applications | |||||||
django-authority | 3 | 8 | 14 | 292 | 58 | 10 | |
A Django app that provides generic per-object-permissions for Django's auth app and helpers to create custom permission checks. | |||||||
django-permission | 0 | 0 | 19 | 303 | 50 | 8 | |
[Not maintained] An enhanced permission system which support object permission in Django | |||||||
django-revproxy | 2 | 4 | 15 | 304 | 118 | 29 | |
Reverse Proxy view that supports all HTTP methods, Diazo transformations and Single Sign-On. | |||||||
django-queued-storage | 1 | 0 | 12 | 318 | 62 | 10 | |
Provides a proxy for Django storage backends that allows you to upload files locally and eventually serve them remotely | |||||||
jsonmodels | 4 | 12 | 10 | 337 | 51 | 47 | |
jsonmodels is library to make it easier for you to deal with structures that are converted to, or read from JSON. | |||||||
django-eav2 | 4 | 28 | 8 | 345 | 58 | 17 | |
Django EAV 2 - EAV storage for modern Django | |||||||
django-embed-video | 7 | 28 | 16 | 383 | 135 | 2 | |
Django app for easy embedding YouTube and Vimeo videos and music from SoundCloud. | |||||||
django-downloadview | 2 | 4 | 15 | 386 | 57 | 32 | |
Serve files with Django. | |||||||
wagtailmenus | 6 | 20 | 24 | 398 | 138 | 21 | |
An app to help you manage and render menus in your Wagtail projects more effectively | |||||||
django-robots | 3 | 16 | 12 | 459 | 99 | 22 | |
A Django app for managing robots.txt files following the robots exclusion protocol | |||||||
django-categories | 1 | 0 | 31 | 462 | 136 | 39 | |
This app attempts to provide a generic category system that multiple apps could use. It uses MPTT for the tree storage and provides a custom admin for better visualization (copied and modified from feinCMS). | |||||||
django-recurrence | 4 | 0 | 20 | 487 | 190 | 66 | |
Utility for working with recurring dates in Django. | |||||||
django-sortedm2m | 3 | 11 | 11 | 514 | 151 | 16 | |
A transparent sorted ManyToMany field for django. | |||||||
django-admin-sortable | 2 | 0 | 17 | 567 | 137 | 12 | |
Generic drag-and-drop ordering for objects and tabular inlines in Django Admin | |||||||
django-invitations | 8 | 4 | 17 | 568 | 166 | 32 | |
Generic invitations app for Django | |||||||
django-user-sessions | 3 | 2 | 19 | 630 | 129 | 33 | |
Extend Django sessions with a foreign key back to the user, allowing enumerating all user's sessions. | |||||||
django-avatar | 4 | 16 | 16 | 808 | 303 | 8 | |
A Django app for handling user avatars. | |||||||
django-formtools | 6 | 10 | 22 | 812 | 136 | 82 | |
A set of high-level abstractions for Django forms | |||||||
django-floppyforms | 1 | 4 | 31 | 840 | 146 | 45 | |
Full control of form rendering in the templates. | |||||||
django-newsletter | 1 | 0 | 31 | 850 | 206 | 57 | |
An email newsletter application for the Django web application framework, including an extended admin interface, web (un)subscription, dynamic e-mail templates, an archive and HTML email support. | |||||||
django-nose | 3 | 2 | 23 | 882 | 239 | 102 | |
Django test runner using nose | |||||||
geojson | 2 | 8 | 32 | 918 | 122 | 24 | |
Python bindings and utilities for GeoJSON | |||||||
django-dbbackup | 5 | 0 | 24 | 981 | 219 | 70 | |
Management commands to help backup and restore your project database and media files | |||||||
django-hosts | 5 | 12 | 24 | 981 | 106 | 36 | |
Dynamic and static host resolving for Django. Maps hostnames to URLconfs. | |||||||
django-defender | 2 | 22 | 20 | 1040 | 142 | 29 | |
A simple super fast django reusable app that blocks people from brute forcing login attempts | |||||||
django-payments | 6 | 12 | 43 | 1061 | 282 | 80 | |
Universal payment handling for Django. | |||||||
django-configurations | 8 | 20 | 23 | 1104 | 143 | 62 | |
A helper for organizing Django project settings by relying on well established programming patterns. | |||||||
django-smart-selects | 3 | 4 | 51 | 1127 | 352 | 46 | |
chained and grouped selects for django forms | |||||||
django-waffle | 1 | 0 | 26 | 1129 | 258 | 45 | |
A feature flipper for Django | |||||||
django-auditlog | 7 | 28 | 25 | 1142 | 412 | 84 | |
A Django app that keeps a log of changes made to an object. | |||||||
django-rest-knox | 2 | 0 | 22 | 1170 | 215 | 35 | |
Authentication Module for django rest auth | |||||||
django-admin2 | 1 | 0 | 62 | 1185 | 152 | 44 | |
Extendable, adaptable rewrite of django.contrib.admin | |||||||
django-analytical | 5 | 6 | 35 | 1200 | 168 | 40 | |
Analytics services for Django projects | |||||||
django-tinymce | 4 | 20 | 25 | 1282 | 316 | 36 | |
TinyMCE integration for Django | |||||||
prettytable | 3 | 50 | 24 | 1374 | 161 | 44 | |
Display tabular data in a visually appealing ASCII table format | |||||||
dj-database-url | 5 | 16 | 34 | 1491 | 205 | 7 | |
Use Database URLs in your Django Application. | |||||||
django-axes | 2 | 242 | 24 | 1494 | 348 | 16 | |
Keep track of failed login attempts in Django-powered sites. | |||||||
django-pipeline | 3 | 16 | 27 | 1517 | 372 | 145 | |
Pipeline is an asset packaging library for Django. | |||||||
django-polymorphic | 2 | 0 | 33 | 1649 | 279 | 179 | |
Improved Django model inheritance with automatic downcasting | |||||||
django-two-factor-auth | 5 | 20 | 39 | 1686 | 444 | 106 | |
Complete Two-Factor Authentication for Django providing the easiest integration into most Django projects. | |||||||
django-constance | 9 | 37 | 35 | 1717 | 311 | 17 | |
Dynamic Django settings. | |||||||
sorl-thumbnail | 6 | 18 | 36 | 1743 | 497 | 119 | |
Thumbnails for Django | |||||||
django-widget-tweaks | 5 | 18 | 46 | 2078 | 138 | 45 | |
Tweak the form field rendering in templates, not in python-level form definitions. CSS classes and HTML attributes can be altered. | |||||||
django-simple-history | 13 | 18 | 43 | 2205 | 479 | 175 | |
Store model history and view/revert changes from admin site. | |||||||
django-push-notifications | 3 | 12 | 63 | 2277 | 617 | 117 | |
Send push notifications to mobile devices through GCM or APNS in Django. | |||||||
Watson | 2 | 0 | 33 | 2456 | 240 | 136 | |
:watch: A wonderful CLI to track your time! | |||||||
django-model-utils | 9 | 24 | 47 | 2668 | 364 | 110 | |
Django model mixins and utilities. | |||||||
django-redis | 7 | 8 | 60 | 2893 | 429 | 61 | |
Full featured redis cache backend for Django. | |||||||
django-oauth-toolkit | 14 | 30 | 67 | 3150 | 794 | 188 | |
OAuth2 goodies for the Djangonauts! | |||||||
django-taggit | 7 | 26 | 63 | 3336 | 622 | 96 | |
Simple tagging for django | |||||||
djangorestframework-simplejwt | 15 | 22 | 56 | 4003 | 662 | 177 | |
A JSON Web Token authentication plugin for the Django REST Framework. | |||||||
django-silk | 17 | 35 | 50 | 4468 | 335 | 129 | |
Silky smooth profiling for Django | |||||||
tablib | 6 | 28 | 134 | 4614 | 593 | 31 | |
Python Module for Tabular Datasets in XLS, CSV, JSON, YAML, &c. | |||||||
pip-tools | 62 | 138 | 104 | 7740 | 613 | 195 | |
A set of tools to keep your pinned Python dependencies fresh. | |||||||
django-debug-toolbar | 11 | 42 | 112 | 8077 | 1047 | 62 | |
A configurable set of panels that display various debug information about the current request/response. |